NATURAL ROCKER
MAPLE ROCKER
WHITE ROCKER
MAHOGANY ROCKER
GREEN ROCKER
WHITE GLIDER
MAPLE GLIDER
  470 GLIDER (NEW)
BABY & ME DESIGNS
SUN-PROOF FABRICS
  2008 FABRICS (NEW)
2 in 1 CHAIR/LADDER
  CARE & CHARACTERISTICS
  STAIN CHART
ACCESSORIES
RETURN POLICY
ABOUT US
THE FACTORY
CONTACT US
HOME
 
Yarmouth Chamber of Commerce
Extra shipping charges may apply to special orders shipped direct from Canadian factory
to you. Please call for details.
Please add $6.00 handling Please add $7.00 handling
Alabama (Montgomery) 36104 $28.42 $64.72 $115.06
Arizona (Phoenix) 85003 $39.61 $77.66 $128.27
Arkansas (Little Rock) 72201 $28.42 $64.62 $115.06
California (Sacramento) 95814 $39.61 $77.66 $128.27
Colorado (Denver) 80002 $39.61 $77.66 $124.00
Connecticut (Hartford) 06101 $14.86 $51.04 $102.21
Delaware (Dover) 19901 $22.37 $55.37 $105.82
Florida (Tallahassee) 32301 $28.42 $64.62 $115.06
Georgia (Atlanta) 30303 $22.37 $59.21 $TBA
Idaho (Boise) 83702 $39.61 $77.66 $128.27
Illinois (Springfield) 62701 $28.42 $64.62 $115.06
Indiana (Indianapolis) 46201 $22.37 $59.21 $111.00
Iowa (Des Moines) 50307 $28.42 $64.62 $115.06
Kansas (Topeka) 66603 $28.42 $64.62 $115.06
Kentucky (Frankfort) 40601 $22.37 $59.21 $111.00
Louisiana (Baton Rouge) 70801 $28.42 $64.62 $115.06
Maine (Augusta) 04330 $15.99 $52.25 $103.24
Maryland (Annapolis) 21401 $22.37 $55.37 $105.82
Massachusetts (Boston) 02108 $14.86 $51.04 $102.21
Michigan (Lansing) 48906 $22.37 $59.21 $TBA
Minnesota (St. Paul) 55101 $28.42 $64.62 $115.06
Mississippi (Jackson) 39201 $28.42 $64.62 $115.06
Missouri (Jefferson City) 65101 $28.42 $64.62 $115.06
Montana (Helena) 59601 $39.61 $77.66 $128.27
Nebraska (Lincoln) 68502 $28.42 $64.62 $115.06
Nevada (Carson City) 89701 $39.61 $77.66 $128.27
New Hampshire (Concord) 03301 $14.86 $51.04 $102.21
New Jersey (Trenton) 08608 $20.96 $52.25 $103.24
New Mexico (Santa Fe) 87505 $39.61 $77.66 $128.27
New York (Albany) 12202 $20.96 $52.35 $103.24
North Carolina (Raleigh) 27601 $22.37 $55.37 $TBA
North Dakota (Bismarck) 58501 $39.61 $77.66 $124.00
Ohio (Columbus) 43085 $22.37 $59.21 $111.00
Oklahoma (Oklahoma City) 73102 $39.61 $77.66 $TBA
Oregon (Salem) 97301 $39.61 $77.66 $128.27
Pennsylvania (Harrisburg) 17101 $22.47 $55.37 $105.82
Rhode Island (Providence) 02903 $14.86 $51.04 $102.24
South Carolina (Columbia) 29201 $22.37 $59.21 $111.00
South Dakota (Pierre) 57501 $39.61 $77.66 $TBA
Tennessee (Nashville) 37201 $22.37 $59.21 $111.00
Texas (Austin) 78701 $39.61 $77.66 $TBA
Utah (Salt Lake City) 84101 $39.61 $77.66 $128.27
Vermont (Montpelier) 05602 $14.86 $51.04 $102.21
Virginia (Richmond) 23219 $22.37 $55.37 $105.52
Washington (Olympia) 98501 $39.61 $77.66 $128.25
West Virginia (Charleston) 25301 $22.37 $59.21 $111.00
Wisconsin (Madison) 53703 $22.37 $59.21 $111.00
Wyoming (Cheyenne) 82001 $39.61 $77.66 $124.00
© AJ's Enterprises Int'l Ltd. P.O. Box 1199 South Yarmouth, MA 02664 - tel/fax 508.394.6834
Commercial use of images and/or content by anyone other than AJ's Enterprises Int'l Ltd. is strictly prohibited.