NATURAL ROCKER
MAPLE ROCKER
WHITE ROCKER
MAHOGANY ROCKER
GREEN ROCKER
WHITE GLIDER
MAPLE GLIDER
  470 GLIDER (NEW)
BABY & ME DESIGNS
SUN-PROOF FABRICS
  2008 FABRICS (NEW)
2 in 1 CHAIR/LADDER
  CARE & CHARACTERISTICS
  STAIN CHART
ACCESSORIES
RETURN POLICY
ABOUT US
THE FACTORY
CONTACT US
HOME
 
Yarmouth Chamber of Commerce
Shipping charges have increasd i.e. glider 400s to California 12/10/11 is now $ 160.00. Please call or email for shipping costs to your area. Extra shipping charges may apply to special orders shipped direct from Canadian factory
to you. Please call for details.
Please add $6.00 handling Please add $7.00 handling
Alabama (Montgomery) 36104 $22.82 $84.83 $35.08
Arizona (Phoenix) 85003 $29.28 $89.25 $47.00
Arkansas (Little Rock) 72201 $22.82 $84.83 $35.08
California (Sacramento) 95814 $29.28 $89.25 $47.00
Colorado (Denver) 80002 $25.65 $86.34 $40.51
Connecticut (Hartford) 06101 $15.53 $78.76 $20.25
Delaware (Dover) 19901 $17.64 $81.22 $25.74
Florida (Tallahassee) 32301 $22.82 $84.83 $35.08
Georgia (Atlanta) 30303 $19.39 $81.83 $29.68
Idaho (Boise) 83702 $29.28 $89.25 $47.00
Illinois (Springfield) 62701 $22.82 $84.83 $35.08
Indiana (Indianapolis) 46201 $19.39 $81.83 $29.68
Iowa (Des Moines) 50307 $22.82 $84.83 $35.08
Kansas (Topeka) 66603 $22.82 $84.83 $35.08
Kentucky (Frankfort) 40601 $19.39 $81.83 $29.68
Louisiana (Baton Rouge) 70801 $22.82 $84.83 $35.08
Maine (Augusta) 04330 $16.75 $80.73 $23.27
Maryland (Annapolis) 21401 $17.64 $81.22 $25.74
Massachusetts (Boston) 02108 $15.53 $78.76 $20.25
Michigan (Lansing) 48906 $19.39 $81.83 $29.68
Minnesota (St. Paul) 55101 $22.82 $84.83 $35.08
Mississippi (Jackson) 39201 $22.82 $84.83 $35.08
Missouri (Jefferson City) 65101 $22.82 $84.83 $35.08
Montana (Helena) 59601 $29.28 $89.25 $47.00
Nebraska (Lincoln) 68502 $22.82 $84.83 $35.08
Nevada (Carson City) 89701 $29.28 $89.29 $47.00
New Hampshire (Concord) 03301 $15.53 $78.76 $20.25
New Jersey (Trenton) 08608 $16.75 $80.73 $23.27
New Mexico (Santa Fe) 87505 $29.28 $89.25 $47.00
New York (Albany) 12202 $16.75 $80.73 $23.27
North Carolina (Raleigh) 27601 $17.64 $81.22 $25.74
North Dakota (Bismarck) 58501 $25.65 $86.34 $40.51
Ohio (Columbus) 43085 $19.39 $81.83 $29.68
Oklahoma (Oklahoma City) 73102 $22.82 $86.34 $40.51
Oregon (Salem) 97301 $29.28 $89.25 $47.00
Pennsylvania (Harrisburg) 17101 $17.64 $81.22 $25.74
Rhode Island (Providence) 02903 $15.53 $78.76 $20.25
South Carolina (Columbia) 29201 $19.39 $81.83 $29.68
South Dakota (Pierre) 57501 $25.65 $86.34 $40.51
Tennessee (Nashville) 37201 $19.39 $81.83 $29.68
Texas (Austin) 78701 $25.65 $86.34 $40.51
Utah (Salt Lake City) 84101 $29.28 $89.25 $47.00
Vermont (Montpelier) 05602 $16.75 $80.73 $23.27
Virginia (Richmond) 23219 $17.64 $81.22 $23.27
Washington (Olympia) 98501 $29.28 $89.25 $47.00
West Virginia (Charleston) 25301 $19.39 $81.83 $29.68
Wisconsin (Madison) 53703 $19.39 $81.83 $29.68
Wyoming (Cheyenne) 82001 $25.65 $86.34 $40.51
© AJ's Enterprises Int'l Ltd. P.O. Box 1199 South Yarmouth, MA 02664 - tel/fax 508.394.6834
Commercial use of images and/or content by anyone other than AJ's Enterprises Int'l Ltd. is strictly prohibited.